Recent Sales

| Property Description | Beds | Price | |||
| Assisted living portfolio with land for expansion | 197 | $21,000,000 | |||
| Portfolio of assisted living facilities | 160 | $11,250,000 | |||
| Assisted living community, RCAC and CBRF | 58 | $4,375,000 | |||
| Portfolio of assisted living facilities | 160 | $13,250,000 | |||
| Two community based residential facilities | 51 | $2,375,000 | |||
| Intermediate Care Facility - Developmental Disability | 16 | $750,000 | |||
| Community based residential facility with room for expansion | 15 | $700,000 | |||
| Community based residential facility | 16 | $650,000 | |||
| Net Lease Investment - 9% CAP | 8 | $325,000 | |||
| Vacant community based residedntial facility. 10 years old and in good condition. | 8 | $425,000 | |||
| Assisted living facility for sale or lease. Attractive lease terms or seller financing are available to qualified operators. | 8 | $ | |||
