Current Listings
Senior Care Realty is currently offering the following properties. Most sellers expect a high degree of confidentiality and require that potential buyers complete a confidentiality agreement before detailed information is provided. To learn more about these listings, please click on Learn More to complete a confidentiality agreement online. The Senior Care Realty staff will respond with more information by the next business day.

The properties above may include listings of Senior Care Realty or other cooperating brokers. In addition, listings above may include Seller Direct listings, which are limited service listings – buyers will be contacted directly by the seller with more information. For more information about Seller Direct, please visit our Sales page.
Senior Care Realty is currently offering the following properties. Most sellers expect a high degree of confidentiality and require that potential buyers complete a confidentiality agreement before detailed information is provided. To learn more about these listings, please click on Learn More to complete a confidentiality agreement online. The Senior Care Realty staff will respond with more information by the next business day.
| Property Description | Location | Beds | Price | ||
| NEW The former Glenfield Healthcare Center is now vacant and ready for a new life as an assisted living facility or other use. Priced at $15,000/bed and $57/SF. | Glendale (Milwaukee) WI | 260 | $3,900,000 | Learn more | |
| NEW Personal care home and secured dementia facility. Family owned since developed in 1998. Expanded and updated in 2007. | Western Pennsylvania | 79 | $5,500,000 | Learn more | |
| NEW CBRF community including two buildings. 12.6% CAP. Monthly revenue of $52K. Located near medical facilities. Several recent upgrades. | Monroe County WI | 27 | $995,000 | Learn more | |
| IN CONTRACT Two adjacent 8-Bed CBRFs. All units contain private half-baths. | Westfield WI | 16 | $495,000 | Learn more | |
| IN CONTRACT CBRF with high occupancy levels, excellent cash flow, 15.5% CAP. Site allows for expansion. | Milwaukee area WI | 16 | $995,000 | Learn more | |
| Motivated Seller 42 unit community based residential facility. Upside potential. Seller willing to consider any reasonable cash offer or lease proposal | Wisconsin | 50 | $2,150,000 | Learn more | |
| Skilled Nursing Facility. 14.4% CAP | Wisconsin | 50 | $1,250,000 | Learn more | |
| IN CONTRACT 16 unit Community Based Residential Facility licensed for 20 with Class CNA license. The facility is 100% occupied with a waiting list. 12% cap rate. | South Central Wisconsin | 16 | $950,000 | Learn more | |
| Back on the Market! 24 unit independent senior apartment building with two commercial units. Priced under $10,000 per unit and under $9/SF. Motivated seller. | Princeton WI | 24 | $250,000 | Learn more | |
| Price Change Residential care apartment complex. 13.4% cap. Priced at only $82/SF. Motivated seller. Assumable financing is available. | Green Lake County WI | 26 | $1,950,000 | Learn more | |
| Vacant assisted living facility was built in 2007. Flexible seller will consider seller financing or leasing. | Immokalee FL | 30 | $1,500,000 | Learn more | |
| CBRF built in 1995. 100% occupied, 95% private pay, with a waiting list. Large site has room for expansion. 10.5% CAP. | Northeast Wisconsin | 17 | $950,000 | Learn more | |
| Newer attractive 70+ bed assisted living community. 10% CAP. Additional land available for expansion. | North Central WI | 70+ | $9,450,000 | Learn more | |
| 27-unit assisted living portfolio with 31 licensed beds. Excellent cash flow, high occupancy and 17.6 CAP. | Western WI | 31 | $2,900,000 | Learn more | |
| Vacant former hospital is candidate for conversion to assisted living or skilled nursing facility. Cooperating broker listing. | Oakland Park FL | 332 | $13,000,000 | Learn more | |
| Vacant land approved for assisted living development. Seller Financing. Cooperating broker listing. | Orlando FL | 108 | $ | Learn more | |
| Assisted living portfolio including four facilities in three communities. Seller Direct Listing. | Northwestern MN | 36 | $3,200,000 | Learn more | |
| Former assisted living facility site offers redevelopment opportunity with high visibility from Hwy 41 just south of Green Bay. | DePere WI | $895,000 | Learn more | ||
The properties above may include listings of Senior Care Realty or other cooperating brokers. In addition, listings above may include Seller Direct listings, which are limited service listings – buyers will be contacted directly by the seller with more information. For more information about Seller Direct, please visit our Sales page.
